25.11.2005, 04:59 PM
tda8939_ucd_bridged_001 THD
WARNING: Less than two connections to node N010. This node is used by R:U1:6.
WARNING: Less than two connections to node 2.5. This node is used by V3.
Per .tran options, skipping operating point for transient analysis.
Changing Tseed to 1.996e-010
Changing Tseed to 1.996e-012
Fourier components of V(out+)
DC component:0.0351116
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 3.464e+01 1.000e+00 158.79° 0.00°
2 2.000e+04 5.615e-02 1.621e-03 50.30° -108.49°
3 3.000e+04 7.296e+00 2.106e-01 125.46° -33.33°
4 4.000e+04 3.202e-02 9.244e-04 31.50° -127.29°
5 5.000e+04 2.514e+00 7.257e-02 115.94° -42.85°
6 6.000e+04 1.984e-02 5.726e-04 30.53° -128.26°
7 7.000e+04 1.145e+00 3.306e-02 117.20° -41.58°
8 8.000e+04 1.419e-02 4.095e-04 33.76° -125.03°
9 9.000e+04 6.139e-01 1.772e-02 123.06° -35.73°
10 1.000e+05 1.001e-02 2.890e-04 37.33° -121.46°
Total Harmonic Distortion: 22.589090%
Date: Fri Nov 25 15:57:31 2005
Total elapsed time: 4.265 seconds.
tnom = 27
temp = 27
method = modified trap
totiter = 23926
traniter = 23926
tranpoints = 10164
accept = 6768
rejected = 3394
trancuriters = 0
matrix size = 156
fillins = 91
solver = Normal
tda8939_ucd_bridged_001 Efficiency report
--- Efficiency Report ---
Efficiency: 92.1%
Input: 343W @ 2.5V
Output: 315W @ -5.95V
Ref. Irms Ipeak Dissipation
C1 0mA 0mA 0mW
C10 27mA 2903mA 0mW
C11 0mA 0mA 0mW
C12 0mA 0mA 0mW
C13 0mA 0mA 0mW
C14 0mA 1mA 0mW
C15 0mA 1mA 0mW
C16 27mA 2903mA 0mW
C17 27mA 2903mA 0mW
C2 0mA 0mA 0mW
C3 0mA 0mA 0mW
C4 0mA 0mA 0mW
C5 924mA 2322mA 0mW
C6 924mA 2324mA 0mW
C7 370mA 760mA 0mW
C8 370mA 761mA 0mW
C9 27mA 2903mA 0mW
L1 6526mA 7391mA 43mW
L2 6526mA 7393mA 43mW
R1 370mA 760mA 3007mW
R10 0mA 0mA 10µW
R11 0mA 0mA 1µW
R12 0mA 0mA 49µW
R13 370mA 761mA 3006mW
R16 0mA 1mA 0µW
R17 0mA 1mA 0µW
R2 53mA 5805mA 29mW
R3 53mA 5805mA 29mW
R4 1mA 1mA 14mW
R5 1mA 1mA 13mW
R6 1mA 1mA 297µW
R7 1mA 1mA 274µW
R8 0mA 0mA 209µW
R9 0mA 0mA 1µW
U1 6526mA 12666mA 20808mW
U2 4mA 4mA 39mW
U3 25mA 25mA 141mW
U4 6mA 6mA -0mW
Sander.
WARNING: Less than two connections to node N010. This node is used by R:U1:6.
WARNING: Less than two connections to node 2.5. This node is used by V3.
Per .tran options, skipping operating point for transient analysis.
Changing Tseed to 1.996e-010
Changing Tseed to 1.996e-012
Fourier components of V(out+)
DC component:0.0351116
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 3.464e+01 1.000e+00 158.79° 0.00°
2 2.000e+04 5.615e-02 1.621e-03 50.30° -108.49°
3 3.000e+04 7.296e+00 2.106e-01 125.46° -33.33°
4 4.000e+04 3.202e-02 9.244e-04 31.50° -127.29°
5 5.000e+04 2.514e+00 7.257e-02 115.94° -42.85°
6 6.000e+04 1.984e-02 5.726e-04 30.53° -128.26°
7 7.000e+04 1.145e+00 3.306e-02 117.20° -41.58°
8 8.000e+04 1.419e-02 4.095e-04 33.76° -125.03°
9 9.000e+04 6.139e-01 1.772e-02 123.06° -35.73°
10 1.000e+05 1.001e-02 2.890e-04 37.33° -121.46°
Total Harmonic Distortion: 22.589090%
Date: Fri Nov 25 15:57:31 2005
Total elapsed time: 4.265 seconds.
tnom = 27
temp = 27
method = modified trap
totiter = 23926
traniter = 23926
tranpoints = 10164
accept = 6768
rejected = 3394
trancuriters = 0
matrix size = 156
fillins = 91
solver = Normal
tda8939_ucd_bridged_001 Efficiency report
--- Efficiency Report ---
Efficiency: 92.1%
Input: 343W @ 2.5V
Output: 315W @ -5.95V
Ref. Irms Ipeak Dissipation
C1 0mA 0mA 0mW
C10 27mA 2903mA 0mW
C11 0mA 0mA 0mW
C12 0mA 0mA 0mW
C13 0mA 0mA 0mW
C14 0mA 1mA 0mW
C15 0mA 1mA 0mW
C16 27mA 2903mA 0mW
C17 27mA 2903mA 0mW
C2 0mA 0mA 0mW
C3 0mA 0mA 0mW
C4 0mA 0mA 0mW
C5 924mA 2322mA 0mW
C6 924mA 2324mA 0mW
C7 370mA 760mA 0mW
C8 370mA 761mA 0mW
C9 27mA 2903mA 0mW
L1 6526mA 7391mA 43mW
L2 6526mA 7393mA 43mW
R1 370mA 760mA 3007mW
R10 0mA 0mA 10µW
R11 0mA 0mA 1µW
R12 0mA 0mA 49µW
R13 370mA 761mA 3006mW
R16 0mA 1mA 0µW
R17 0mA 1mA 0µW
R2 53mA 5805mA 29mW
R3 53mA 5805mA 29mW
R4 1mA 1mA 14mW
R5 1mA 1mA 13mW
R6 1mA 1mA 297µW
R7 1mA 1mA 274µW
R8 0mA 0mA 209µW
R9 0mA 0mA 1µW
U1 6526mA 12666mA 20808mW
U2 4mA 4mA 39mW
U3 25mA 25mA 141mW
U4 6mA 6mA -0mW
Sander.