25.11.2005, 04:50 PM
tda8939_ucd_bridged_001 ASC
Version 4
SHEET 1 1408 684
WIRE -592 560 -592 240
WIRE -560 240 -592 240
WIRE -496 400 -496 304
WIRE -496 560 -496 480
WIRE -480 304 -496 304
WIRE -384 304 -400 304
WIRE -384 320 -384 304
WIRE -384 560 -384 400
WIRE -352 240 -480 240
WIRE -352 240 -352 -224
WIRE -352 256 -352 240
WIRE -352 304 -384 304
WIRE -352 304 -352 288
WIRE -272 256 -352 256
WIRE -272 288 -352 288
WIRE -256 384 -304 384
WIRE -256 384 -256 320
WIRE -240 160 -304 160
WIRE -240 224 -240 160
WIRE -240 432 -240 320
WIRE -240 560 -240 432
WIRE -224 432 -240 432
WIRE -224 432 -224 320
WIRE -160 -224 -352 -224
WIRE -160 -224 -160 -272
WIRE -160 -192 -160 -224
WIRE -160 256 -192 256
WIRE -160 256 -160 176
WIRE -160 288 -192 288
WIRE -160 416 -160 288
WIRE -64 -272 -160 -272
WIRE -64 -192 -96 -192
WIRE -48 176 -80 176
WIRE -48 304 -48 240
WIRE -48 416 -80 416
WIRE -48 560 -48 480
WIRE 16 -224 16 -272
WIRE 16 -192 16 -224
WIRE 16 176 -48 176
WIRE 16 512 16 176
WIRE 48 416 -48 416
WIRE 48 416 48 80
WIRE 80 384 80 368
WIRE 128 32 80 32
WIRE 128 80 48 80
WIRE 128 128 80 128
WIRE 128 176 16 176
WIRE 128 224 80 224
WIRE 128 272 80 272
WIRE 128 320 80 320
WIRE 128 368 80 368
WIRE 128 416 48 416
WIRE 128 464 80 464
WIRE 128 512 16 512
WIRE 128 560 80 560
WIRE 256 -320 256 -384
WIRE 256 -224 16 -224
WIRE 256 -224 256 -320
WIRE 256 -96 256 -144
WIRE 256 -64 256 -96
WIRE 272 -320 256 -320
WIRE 272 -144 256 -144
WIRE 288 -384 256 -384
WIRE 288 -224 256 -224
WIRE 288 -96 256 -96
WIRE 320 -272 208 -272
WIRE 320 -256 320 -272
WIRE 320 -176 208 -176
WIRE 320 -176 320 -192
WIRE 368 -384 352 -384
WIRE 368 -320 352 -320
WIRE 368 -320 368 -384
WIRE 368 -256 368 -320
WIRE 368 -240 352 -240
WIRE 368 -240 368 -256
WIRE 368 -208 352 -208
WIRE 368 -192 368 -208
WIRE 368 -144 352 -144
WIRE 368 -144 368 -192
WIRE 368 -96 352 -96
WIRE 368 -96 368 -144
WIRE 400 -256 368 -256
WIRE 400 -192 368 -192
WIRE 432 32 384 32
WIRE 432 80 384 80
WIRE 432 224 384 224
WIRE 432 368 384 368
WIRE 432 512 384 512
WIRE 480 128 384 128
WIRE 480 272 384 272
WIRE 480 320 384 320
WIRE 480 464 384 464
WIRE 544 16 544 -48
WIRE 544 32 544 16
WIRE 544 128 544 112
WIRE 544 176 384 176
WIRE 544 176 544 128
WIRE 544 416 384 416
WIRE 544 464 544 416
WIRE 544 480 544 464
WIRE 544 624 544 560
WIRE 576 -48 544 -48
WIRE 576 16 544 16
WIRE 576 128 544 128
WIRE 576 416 544 416
WIRE 576 560 544 560
WIRE 576 624 544 624
WIRE 592 272 544 272
WIRE 592 320 544 320
WIRE 688 -48 640 -48
WIRE 688 16 640 16
WIRE 688 128 656 128
WIRE 688 208 688 192
WIRE 688 416 656 416
WIRE 688 496 688 480
WIRE 688 560 640 560
WIRE 688 624 640 624
WIRE 752 128 688 128
WIRE 752 224 752 208
WIRE 752 304 752 288
WIRE 752 416 688 416
WIRE 752 512 752 496
WIRE 752 592 752 576
WIRE 816 -192 480 -192
WIRE 816 128 752 128
WIRE 816 128 816 -192
WIRE 816 224 816 128
WIRE 816 416 752 416
WIRE 816 416 816 304
WIRE 880 -256 480 -256
WIRE 880 416 816 416
WIRE 880 416 880 -256
WIRE 960 -128 960 -192
WIRE 960 0 960 -48
WIRE 1056 -128 1056 -192
WIRE 1056 0 1056 -48
WIRE 1072 592 1072 512
WIRE 1152 -128 1152 -192
WIRE 1152 0 1152 -48
WIRE 1248 -128 1248 -192
WIRE 1248 0 1248 -48
WIRE 1344 -128 1344 -192
WIRE 1344 0 1344 -48
FLAG 688 208 0
FLAG 688 496 0
FLAG 256 -64 0
FLAG -496 560 0
FLAG -240 560 0
FLAG -384 560 0
FLAG -592 560 0
FLAG 752 304 0
FLAG 752 592 0
FLAG 960 0 0
FLAG 1056 0 0
FLAG 960 -192 V+
FLAG 1056 -192 V-
FLAG 80 128 V+
FLAG 80 464 V+
FLAG 432 512 V+
FLAG 432 80 V+
FLAG 592 272 V-
FLAG 1152 0 0
FLAG 1152 -192 5
FLAG 1248 0 0
FLAG 1248 -192 -5
FLAG 208 -272 5
FLAG 208 -176 -5
FLAG -304 160 5
FLAG -304 384 -5
FLAG 1072 592 0
FLAG 1344 0 0
FLAG 1344 -192 2.5
FLAG -48 304 0
FLAG -48 560 0
FLAG 816 128 OUT+
FLAG 816 416 OUT-
FLAG 592 320 V-
FLAG 80 224 5
FLAG 80 272 5
FLAG 80 32 V-
FLAG 432 32 V-
FLAG 432 224 V-
FLAG 432 368 V-
FLAG 80 560 V-
FLAG 80 384 0
FLAG 688 -48 V+
FLAG 688 624 V+
FLAG 688 16 V-
FLAG 688 560 V-
SYMBOL tda8939 256 160 M0
SYMATTR InstName U1
SYMBOL cap 544 112 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C1
SYMATTR Value 100n
SYMBOL cap 544 448 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C2
SYMATTR Value 100n
SYMBOL cap 544 256 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C3
SYMATTR Value 100n
SYMBOL cap 544 304 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C4
SYMATTR Value 100n
SYMBOL ind 672 112 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L1
SYMATTR Value 33µ
SYMBOL ind 672 400 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L2
SYMATTR Value 33µ
SYMBOL cap 672 128 R0
SYMATTR InstName C5
SYMATTR Value 470n
SYMBOL cap 672 416 R0
SYMATTR InstName C6
SYMATTR Value 470n
SYMBOL res 560 128 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R2
SYMATTR Value 10
SYMBOL res 560 576 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R3
SYMATTR Value 10
SYMBOL cap 640 0 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C9
SYMATTR Value 220p
SYMBOL cap 640 544 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C10
SYMATTR Value 220p
SYMBOL Opamps\\LT1360 320 -288 M0
SYMATTR InstName U2
SYMBOL res 496 -272 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R4
SYMATTR Value 47k
SYMBOL res 496 -208 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R5
SYMATTR Value 47k
SYMBOL res 368 -336 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R6
SYMATTR Value 1k
SYMBOL res 368 -160 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R7
SYMATTR Value 1k
SYMBOL cap 352 -112 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C11
SYMATTR Value 3p3
SYMBOL cap 352 -400 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C12
SYMATTR Value 3p3
SYMBOL Comparators\\LT1016 -240 208 R0
SYMATTR InstName U3
SYMBOL res 32 -288 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R8
SYMATTR Value 5k
SYMBOL res 32 -208 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R9
SYMATTR Value 25k
SYMBOL cap -96 -208 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C13
SYMATTR Value 100p
SYMBOL res -464 224 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R10
SYMATTR Value 220
SYMBOL res -384 288 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R11
SYMATTR Value 100
SYMBOL res -368 416 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R12
SYMATTR Value 10k
SYMBOL Misc\\signal -496 384 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value SINE(0 1 10K)
SYMBOL res 736 112 R0
SYMATTR InstName R1
SYMATTR Value 22
SYMBOL cap 736 224 R0
SYMATTR InstName C7
SYMATTR Value 220n
SYMBOL res 736 400 R0
SYMATTR InstName R13
SYMATTR Value 22
SYMBOL cap 736 512 R0
SYMATTR InstName C8
SYMATTR Value 220n
SYMBOL res 800 208 R0
SYMATTR InstName Rload
SYMATTR Value 8
SYMBOL voltage 960 -144 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 30
SYMBOL voltage 1056 -32 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 30
SYMBOL voltage 1152 -144 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value 5
SYMBOL voltage 1248 -32 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL powcalc 1072 368 R0
SYMATTR InstName U4
SYMBOL voltage 1344 -144 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 2.5
SYMBOL res -64 400 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R16
SYMATTR Value 10
SYMBOL res -64 160 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R17
SYMATTR Value 10
SYMBOL cap -64 176 R0
SYMATTR InstName C14
SYMATTR Value 3p3
SYMBOL cap -64 416 R0
SYMATTR InstName C15
SYMATTR Value 3p3
SYMBOL cap 640 -64 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C16
SYMATTR Value 220p
SYMBOL cap 640 608 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C17
SYMATTR Value 220p
TEXT 944 56 Left 0 !.tran 0 500u 1u steady uic
TEXT 944 88 Left 0 !.four 10kHz 10 V(OUT+)
TEXT 944 120 Left 0 !.inc powcalc.sub
TEXT 944 152 Left 0 !.inc tda8939.mod
Sander.
Version 4
SHEET 1 1408 684
WIRE -592 560 -592 240
WIRE -560 240 -592 240
WIRE -496 400 -496 304
WIRE -496 560 -496 480
WIRE -480 304 -496 304
WIRE -384 304 -400 304
WIRE -384 320 -384 304
WIRE -384 560 -384 400
WIRE -352 240 -480 240
WIRE -352 240 -352 -224
WIRE -352 256 -352 240
WIRE -352 304 -384 304
WIRE -352 304 -352 288
WIRE -272 256 -352 256
WIRE -272 288 -352 288
WIRE -256 384 -304 384
WIRE -256 384 -256 320
WIRE -240 160 -304 160
WIRE -240 224 -240 160
WIRE -240 432 -240 320
WIRE -240 560 -240 432
WIRE -224 432 -240 432
WIRE -224 432 -224 320
WIRE -160 -224 -352 -224
WIRE -160 -224 -160 -272
WIRE -160 -192 -160 -224
WIRE -160 256 -192 256
WIRE -160 256 -160 176
WIRE -160 288 -192 288
WIRE -160 416 -160 288
WIRE -64 -272 -160 -272
WIRE -64 -192 -96 -192
WIRE -48 176 -80 176
WIRE -48 304 -48 240
WIRE -48 416 -80 416
WIRE -48 560 -48 480
WIRE 16 -224 16 -272
WIRE 16 -192 16 -224
WIRE 16 176 -48 176
WIRE 16 512 16 176
WIRE 48 416 -48 416
WIRE 48 416 48 80
WIRE 80 384 80 368
WIRE 128 32 80 32
WIRE 128 80 48 80
WIRE 128 128 80 128
WIRE 128 176 16 176
WIRE 128 224 80 224
WIRE 128 272 80 272
WIRE 128 320 80 320
WIRE 128 368 80 368
WIRE 128 416 48 416
WIRE 128 464 80 464
WIRE 128 512 16 512
WIRE 128 560 80 560
WIRE 256 -320 256 -384
WIRE 256 -224 16 -224
WIRE 256 -224 256 -320
WIRE 256 -96 256 -144
WIRE 256 -64 256 -96
WIRE 272 -320 256 -320
WIRE 272 -144 256 -144
WIRE 288 -384 256 -384
WIRE 288 -224 256 -224
WIRE 288 -96 256 -96
WIRE 320 -272 208 -272
WIRE 320 -256 320 -272
WIRE 320 -176 208 -176
WIRE 320 -176 320 -192
WIRE 368 -384 352 -384
WIRE 368 -320 352 -320
WIRE 368 -320 368 -384
WIRE 368 -256 368 -320
WIRE 368 -240 352 -240
WIRE 368 -240 368 -256
WIRE 368 -208 352 -208
WIRE 368 -192 368 -208
WIRE 368 -144 352 -144
WIRE 368 -144 368 -192
WIRE 368 -96 352 -96
WIRE 368 -96 368 -144
WIRE 400 -256 368 -256
WIRE 400 -192 368 -192
WIRE 432 32 384 32
WIRE 432 80 384 80
WIRE 432 224 384 224
WIRE 432 368 384 368
WIRE 432 512 384 512
WIRE 480 128 384 128
WIRE 480 272 384 272
WIRE 480 320 384 320
WIRE 480 464 384 464
WIRE 544 16 544 -48
WIRE 544 32 544 16
WIRE 544 128 544 112
WIRE 544 176 384 176
WIRE 544 176 544 128
WIRE 544 416 384 416
WIRE 544 464 544 416
WIRE 544 480 544 464
WIRE 544 624 544 560
WIRE 576 -48 544 -48
WIRE 576 16 544 16
WIRE 576 128 544 128
WIRE 576 416 544 416
WIRE 576 560 544 560
WIRE 576 624 544 624
WIRE 592 272 544 272
WIRE 592 320 544 320
WIRE 688 -48 640 -48
WIRE 688 16 640 16
WIRE 688 128 656 128
WIRE 688 208 688 192
WIRE 688 416 656 416
WIRE 688 496 688 480
WIRE 688 560 640 560
WIRE 688 624 640 624
WIRE 752 128 688 128
WIRE 752 224 752 208
WIRE 752 304 752 288
WIRE 752 416 688 416
WIRE 752 512 752 496
WIRE 752 592 752 576
WIRE 816 -192 480 -192
WIRE 816 128 752 128
WIRE 816 128 816 -192
WIRE 816 224 816 128
WIRE 816 416 752 416
WIRE 816 416 816 304
WIRE 880 -256 480 -256
WIRE 880 416 816 416
WIRE 880 416 880 -256
WIRE 960 -128 960 -192
WIRE 960 0 960 -48
WIRE 1056 -128 1056 -192
WIRE 1056 0 1056 -48
WIRE 1072 592 1072 512
WIRE 1152 -128 1152 -192
WIRE 1152 0 1152 -48
WIRE 1248 -128 1248 -192
WIRE 1248 0 1248 -48
WIRE 1344 -128 1344 -192
WIRE 1344 0 1344 -48
FLAG 688 208 0
FLAG 688 496 0
FLAG 256 -64 0
FLAG -496 560 0
FLAG -240 560 0
FLAG -384 560 0
FLAG -592 560 0
FLAG 752 304 0
FLAG 752 592 0
FLAG 960 0 0
FLAG 1056 0 0
FLAG 960 -192 V+
FLAG 1056 -192 V-
FLAG 80 128 V+
FLAG 80 464 V+
FLAG 432 512 V+
FLAG 432 80 V+
FLAG 592 272 V-
FLAG 1152 0 0
FLAG 1152 -192 5
FLAG 1248 0 0
FLAG 1248 -192 -5
FLAG 208 -272 5
FLAG 208 -176 -5
FLAG -304 160 5
FLAG -304 384 -5
FLAG 1072 592 0
FLAG 1344 0 0
FLAG 1344 -192 2.5
FLAG -48 304 0
FLAG -48 560 0
FLAG 816 128 OUT+
FLAG 816 416 OUT-
FLAG 592 320 V-
FLAG 80 224 5
FLAG 80 272 5
FLAG 80 32 V-
FLAG 432 32 V-
FLAG 432 224 V-
FLAG 432 368 V-
FLAG 80 560 V-
FLAG 80 384 0
FLAG 688 -48 V+
FLAG 688 624 V+
FLAG 688 16 V-
FLAG 688 560 V-
SYMBOL tda8939 256 160 M0
SYMATTR InstName U1
SYMBOL cap 544 112 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C1
SYMATTR Value 100n
SYMBOL cap 544 448 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C2
SYMATTR Value 100n
SYMBOL cap 544 256 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C3
SYMATTR Value 100n
SYMBOL cap 544 304 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C4
SYMATTR Value 100n
SYMBOL ind 672 112 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L1
SYMATTR Value 33µ
SYMBOL ind 672 400 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L2
SYMATTR Value 33µ
SYMBOL cap 672 128 R0
SYMATTR InstName C5
SYMATTR Value 470n
SYMBOL cap 672 416 R0
SYMATTR InstName C6
SYMATTR Value 470n
SYMBOL res 560 128 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R2
SYMATTR Value 10
SYMBOL res 560 576 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R3
SYMATTR Value 10
SYMBOL cap 640 0 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C9
SYMATTR Value 220p
SYMBOL cap 640 544 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C10
SYMATTR Value 220p
SYMBOL Opamps\\LT1360 320 -288 M0
SYMATTR InstName U2
SYMBOL res 496 -272 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R4
SYMATTR Value 47k
SYMBOL res 496 -208 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R5
SYMATTR Value 47k
SYMBOL res 368 -336 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R6
SYMATTR Value 1k
SYMBOL res 368 -160 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R7
SYMATTR Value 1k
SYMBOL cap 352 -112 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C11
SYMATTR Value 3p3
SYMBOL cap 352 -400 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C12
SYMATTR Value 3p3
SYMBOL Comparators\\LT1016 -240 208 R0
SYMATTR InstName U3
SYMBOL res 32 -288 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R8
SYMATTR Value 5k
SYMBOL res 32 -208 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R9
SYMATTR Value 25k
SYMBOL cap -96 -208 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C13
SYMATTR Value 100p
SYMBOL res -464 224 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R10
SYMATTR Value 220
SYMBOL res -384 288 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R11
SYMATTR Value 100
SYMBOL res -368 416 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R12
SYMATTR Value 10k
SYMBOL Misc\\signal -496 384 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value SINE(0 1 10K)
SYMBOL res 736 112 R0
SYMATTR InstName R1
SYMATTR Value 22
SYMBOL cap 736 224 R0
SYMATTR InstName C7
SYMATTR Value 220n
SYMBOL res 736 400 R0
SYMATTR InstName R13
SYMATTR Value 22
SYMBOL cap 736 512 R0
SYMATTR InstName C8
SYMATTR Value 220n
SYMBOL res 800 208 R0
SYMATTR InstName Rload
SYMATTR Value 8
SYMBOL voltage 960 -144 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 30
SYMBOL voltage 1056 -32 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 30
SYMBOL voltage 1152 -144 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value 5
SYMBOL voltage 1248 -32 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL powcalc 1072 368 R0
SYMATTR InstName U4
SYMBOL voltage 1344 -144 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 2.5
SYMBOL res -64 400 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R16
SYMATTR Value 10
SYMBOL res -64 160 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R17
SYMATTR Value 10
SYMBOL cap -64 176 R0
SYMATTR InstName C14
SYMATTR Value 3p3
SYMBOL cap -64 416 R0
SYMATTR InstName C15
SYMATTR Value 3p3
SYMBOL cap 640 -64 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C16
SYMATTR Value 220p
SYMBOL cap 640 608 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C17
SYMATTR Value 220p
TEXT 944 56 Left 0 !.tran 0 500u 1u steady uic
TEXT 944 88 Left 0 !.four 10kHz 10 V(OUT+)
TEXT 944 120 Left 0 !.inc powcalc.sub
TEXT 944 152 Left 0 !.inc tda8939.mod
Sander.