21.09.2005, 07:02 PM
Fourier components of I(r10)
DC component:-0.000149853
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 2.668e+00 1.000e+00 -0.97° 0.00°
2 2.000e+04 2.554e-04 9.570e-05 136.02° 136.99°
3 3.000e+04 9.514e-04 3.566e-04 75.55° 76.52°
4 4.000e+04 3.224e-04 1.208e-04 13.34° 14.31°
5 5.000e+04 4.912e-04 1.841e-04 -69.58° -68.60°
6 6.000e+04 3.781e-04 1.417e-04 -110.64° -109.67°
7 7.000e+04 4.798e-04 1.798e-04 -177.37° -176.40°
8 8.000e+04 5.474e-04 2.051e-04 117.07° 118.04°
9 9.000e+04 5.404e-04 2.025e-04 45.72° 46.69°
Total Harmonic Distortion: 0.056594%
DC component:-0.000149853
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 2.668e+00 1.000e+00 -0.97° 0.00°
2 2.000e+04 2.554e-04 9.570e-05 136.02° 136.99°
3 3.000e+04 9.514e-04 3.566e-04 75.55° 76.52°
4 4.000e+04 3.224e-04 1.208e-04 13.34° 14.31°
5 5.000e+04 4.912e-04 1.841e-04 -69.58° -68.60°
6 6.000e+04 3.781e-04 1.417e-04 -110.64° -109.67°
7 7.000e+04 4.798e-04 1.798e-04 -177.37° -176.40°
8 8.000e+04 5.474e-04 2.051e-04 117.07° 118.04°
9 9.000e+04 5.404e-04 2.025e-04 45.72° 46.69°
Total Harmonic Distortion: 0.056594%