21.09.2005, 06:32 PM
Fourier components of V(out)
DC component:0.0002
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 1.273e+00 1.000e+00 -0.04° 0.00°
2 2.000e+04 4.000e-04 3.142e-04 89.93° 89.96°
3 3.000e+04 4.244e-01 3.333e-01 -0.11° -0.07°
4 4.000e+04 4.000e-04 3.142e-04 89.86° 89.89°
5 5.000e+04 2.546e-01 2.000e-01 -0.18° -0.14°
6 6.000e+04 4.000e-04 3.142e-04 89.78° 89.82°
7 7.000e+04 1.819e-01 1.429e-01 -0.25° -0.22°
8 8.000e+04 4.000e-04 3.142e-04 89.71° 89.75°
9 9.000e+04 1.415e-01 1.111e-01 -0.32° -0.29°
Total Harmonic Distortion: 42.879465%
DC component:0.0002
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 1.273e+00 1.000e+00 -0.04° 0.00°
2 2.000e+04 4.000e-04 3.142e-04 89.93° 89.96°
3 3.000e+04 4.244e-01 3.333e-01 -0.11° -0.07°
4 4.000e+04 4.000e-04 3.142e-04 89.86° 89.89°
5 5.000e+04 2.546e-01 2.000e-01 -0.18° -0.14°
6 6.000e+04 4.000e-04 3.142e-04 89.78° 89.82°
7 7.000e+04 1.819e-01 1.429e-01 -0.25° -0.22°
8 8.000e+04 4.000e-04 3.142e-04 89.71° 89.75°
9 9.000e+04 1.415e-01 1.111e-01 -0.32° -0.29°
Total Harmonic Distortion: 42.879465%