05.08.2013, 12:58 AM
Was soll ich dazu sagen?
Ich hab jetzt den IRF820 aus Guckis hier veröffentlichter Liste eingebaut:
Fourier components of V(out1)
DC component:0.00448505
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.986e+01 1.000e+00 179.07° 0.00°
2 2.000e+03 3.717e-03 9.326e-05 -82.06° -261.13°
3 3.000e+03 7.437e-02 1.866e-03 -154.06° -333.13°
4 4.000e+03 8.974e-04 2.251e-05 -2.60° -181.66°
5 5.000e+03 1.594e-02 3.998e-04 58.06° -121.01°
6 6.000e+03 1.364e-03 3.422e-05 -125.17° -304.23°
7 7.000e+03 3.958e-03 9.929e-05 -80.70° -259.77°
8 8.000e+03 2.293e-03 5.754e-05 109.97° -69.10°
9 9.000e+03 2.089e-03 5.240e-05 39.07° -140.00°
Total Harmonic Distortion: 0.191494%
Fourier components of V(out2)
DC component:0.00293676
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.993e+01 1.000e+00 179.10° 0.00°
2 2.000e+03 2.400e-03 6.011e-05 -75.64° -254.74°
3 3.000e+03 1.102e-02 2.760e-04 -174.47° -353.57°
4 4.000e+03 7.831e-04 1.961e-05 -17.75° -196.85°
5 5.000e+03 1.310e-03 3.280e-05 -63.75° -242.85°
6 6.000e+03 8.362e-04 2.094e-05 -110.02° -289.12°
7 7.000e+03 2.924e-04 7.324e-06 80.62° -98.48°
8 8.000e+03 1.925e-03 4.821e-05 119.45° -59.65°
9 9.000e+03 2.245e-03 5.624e-05 9.36° -169.74°
Total Harmonic Distortion: 0.029531%
Ich hab jetzt den IRF820 aus Guckis hier veröffentlichter Liste eingebaut:
Fourier components of V(out1)
DC component:0.00448505
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.986e+01 1.000e+00 179.07° 0.00°
2 2.000e+03 3.717e-03 9.326e-05 -82.06° -261.13°
3 3.000e+03 7.437e-02 1.866e-03 -154.06° -333.13°
4 4.000e+03 8.974e-04 2.251e-05 -2.60° -181.66°
5 5.000e+03 1.594e-02 3.998e-04 58.06° -121.01°
6 6.000e+03 1.364e-03 3.422e-05 -125.17° -304.23°
7 7.000e+03 3.958e-03 9.929e-05 -80.70° -259.77°
8 8.000e+03 2.293e-03 5.754e-05 109.97° -69.10°
9 9.000e+03 2.089e-03 5.240e-05 39.07° -140.00°
Total Harmonic Distortion: 0.191494%
Fourier components of V(out2)
DC component:0.00293676
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.993e+01 1.000e+00 179.10° 0.00°
2 2.000e+03 2.400e-03 6.011e-05 -75.64° -254.74°
3 3.000e+03 1.102e-02 2.760e-04 -174.47° -353.57°
4 4.000e+03 7.831e-04 1.961e-05 -17.75° -196.85°
5 5.000e+03 1.310e-03 3.280e-05 -63.75° -242.85°
6 6.000e+03 8.362e-04 2.094e-05 -110.02° -289.12°
7 7.000e+03 2.924e-04 7.324e-06 80.62° -98.48°
8 8.000e+03 1.925e-03 4.821e-05 119.45° -59.65°
9 9.000e+03 2.245e-03 5.624e-05 9.36° -169.74°
Total Harmonic Distortion: 0.029531%
...mit der Lizenz zum Löten!