05.08.2013, 12:37 AM
Eben habe ich Deine Simu geladen. Und kann Dein Ergebnis keinesfalls bestätigen:
Fourier components of V(out1)
DC component:-0.000744571
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.925e+01 1.000e+00 178.97° 0.00°
2 2.000e+03 5.116e-04 1.303e-05 -98.65° -277.61°
3 3.000e+03 1.361e-01 3.466e-03 -122.19° -301.15°
4 4.000e+03 9.594e-04 2.444e-05 73.66° -105.30°
5 5.000e+03 3.043e-02 7.752e-04 144.08° -34.88°
6 6.000e+03 7.273e-04 1.853e-05 33.26° -145.71°
7 7.000e+03 8.499e-03 2.165e-04 56.33° -122.63°
8 8.000e+03 5.616e-04 1.431e-05 10.61° -168.36°
9 9.000e+03 3.410e-03 8.686e-05 -28.96° -207.93°
Total Harmonic Distortion: 0.355983%
Fourier components of V(out2)
DC component:-0.000746468
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.956e+01 1.000e+00 179.10° 0.00°
2 2.000e+03 5.407e-04 1.367e-05 -99.34° -278.44°
3 3.000e+03 8.868e-03 2.242e-04 -163.48° -342.58°
4 4.000e+03 9.575e-04 2.421e-05 70.84° -108.26°
5 5.000e+03 1.369e-03 3.461e-05 -34.53° -213.63°
6 6.000e+03 6.204e-04 1.568e-05 36.04° -143.06°
7 7.000e+03 1.082e-03 2.736e-05 -166.68° -345.78°
8 8.000e+03 5.888e-04 1.488e-05 11.74° -167.37°
9 9.000e+03 1.002e-03 2.534e-05 29.18° -149.92°
Total Harmonic Distortion: 0.023258%
Der einzige Unterschied: Den MOSFET mußte ich ersetzen durch IRF530, weil ich den IRF820 nicht dabei hatte.
Fourier components of V(out1)
DC component:-0.000744571
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.925e+01 1.000e+00 178.97° 0.00°
2 2.000e+03 5.116e-04 1.303e-05 -98.65° -277.61°
3 3.000e+03 1.361e-01 3.466e-03 -122.19° -301.15°
4 4.000e+03 9.594e-04 2.444e-05 73.66° -105.30°
5 5.000e+03 3.043e-02 7.752e-04 144.08° -34.88°
6 6.000e+03 7.273e-04 1.853e-05 33.26° -145.71°
7 7.000e+03 8.499e-03 2.165e-04 56.33° -122.63°
8 8.000e+03 5.616e-04 1.431e-05 10.61° -168.36°
9 9.000e+03 3.410e-03 8.686e-05 -28.96° -207.93°
Total Harmonic Distortion: 0.355983%
Fourier components of V(out2)
DC component:-0.000746468
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.956e+01 1.000e+00 179.10° 0.00°
2 2.000e+03 5.407e-04 1.367e-05 -99.34° -278.44°
3 3.000e+03 8.868e-03 2.242e-04 -163.48° -342.58°
4 4.000e+03 9.575e-04 2.421e-05 70.84° -108.26°
5 5.000e+03 1.369e-03 3.461e-05 -34.53° -213.63°
6 6.000e+03 6.204e-04 1.568e-05 36.04° -143.06°
7 7.000e+03 1.082e-03 2.736e-05 -166.68° -345.78°
8 8.000e+03 5.888e-04 1.488e-05 11.74° -167.37°
9 9.000e+03 1.002e-03 2.534e-05 29.18° -149.92°
Total Harmonic Distortion: 0.023258%
Der einzige Unterschied: Den MOSFET mußte ich ersetzen durch IRF530, weil ich den IRF820 nicht dabei hatte.
...mit der Lizenz zum Löten!