24.11.2005, 03:21 PM
Und jetzt die klapper! Die efficiency report!
--- Efficiency Report ---
Efficiency: 1.4%
Input: 3.24KW @ 5V
Output: 43.9W @ -154mV
Ref. Irms Ipeak Dissipation
C1 0mA 0mA 0mW
C3 24mA 129mA 0mW
C4 20mA 69mA 0mW
C5 440mA 949mA 0mW
D1 5mA 33mA 1mW
D2 11mA 87mA 2mW
D3 0mA 5mA 0mW
D4 0mA 8mA -0mW
L1 2375mA 3703mA 6mW
M2 47656mA 119626mA 1618584mW
M3 47789mA 116944mA 1573484mW
R1 1mA 1mA 451µW
R10 2mA 3mA 14mW
R11 2mA 3mA 15mW
R12 24mA 131mA 6mW
R13 20mA 71mA 4mW
R2 1mA 1mA 12mW
R3 0mA 0mA 48µW
R4 0mA 0mA 0µW
R5 0mA 0mA 17µW
R8 18mA 59mA 6mW
R9 17mA 53mA 6mW
U1 43mA 164mA 178mW
U2 6mA 6mA -0mW
GruB,
Sander.
--- Efficiency Report ---
Efficiency: 1.4%
Input: 3.24KW @ 5V
Output: 43.9W @ -154mV
Ref. Irms Ipeak Dissipation
C1 0mA 0mA 0mW
C3 24mA 129mA 0mW
C4 20mA 69mA 0mW
C5 440mA 949mA 0mW
D1 5mA 33mA 1mW
D2 11mA 87mA 2mW
D3 0mA 5mA 0mW
D4 0mA 8mA -0mW
L1 2375mA 3703mA 6mW
M2 47656mA 119626mA 1618584mW
M3 47789mA 116944mA 1573484mW
R1 1mA 1mA 451µW
R10 2mA 3mA 14mW
R11 2mA 3mA 15mW
R12 24mA 131mA 6mW
R13 20mA 71mA 4mW
R2 1mA 1mA 12mW
R3 0mA 0mA 48µW
R4 0mA 0mA 0µW
R5 0mA 0mA 17µW
R8 18mA 59mA 6mW
R9 17mA 53mA 6mW
U1 43mA 164mA 178mW
U2 6mA 6mA -0mW
GruB,
Sander.