24.11.2005, 12:55 PM
sodfa_class_d_001 ASC
Version 4
SHEET 1 1608 884
WIRE -736 400 -736 240
WIRE -736 544 -736 480
WIRE -656 240 -736 240
WIRE -656 272 -656 240
WIRE -656 368 -656 352
WIRE -560 368 -576 368
WIRE -560 368 -560 272
WIRE -560 400 -560 368
WIRE -544 480 -560 480
WIRE -544 544 -544 480
WIRE -528 160 -528 112
WIRE -528 240 -576 240
WIRE -528 240 -528 160
WIRE -512 368 -560 368
WIRE -512 416 -512 368
WIRE -512 480 -544 480
WIRE -496 240 -528 240
WIRE -496 272 -560 272
WIRE -464 224 -464 208
WIRE -464 384 -464 288
WIRE -416 112 -464 112
WIRE -416 160 -448 160
WIRE -416 160 -416 112
WIRE -416 256 -432 256
WIRE -416 256 -416 160
WIRE -400 256 -416 256
WIRE -272 800 -272 768
WIRE -256 176 -256 112
WIRE -256 256 -320 256
WIRE -256 256 -256 176
WIRE -256 416 -256 288
WIRE -208 256 -256 256
WIRE -208 288 -256 288
WIRE -176 208 -464 208
WIRE -176 240 -176 208
WIRE -176 384 -464 384
WIRE -176 384 -176 304
WIRE -160 112 -176 112
WIRE -160 112 -160 16
WIRE -144 112 -160 112
WIRE -128 176 -192 176
WIRE -128 272 -144 272
WIRE -128 272 -128 176
WIRE -32 112 -64 112
WIRE -32 224 -32 112
WIRE -32 272 -48 272
WIRE -32 272 -32 224
WIRE -32 288 -32 272
WIRE -32 336 -32 288
WIRE 32 288 32 256
WIRE 32 336 32 288
WIRE 32 416 32 336
WIRE 64 224 -32 224
WIRE 64 288 64 224
WIRE 80 384 -176 384
WIRE 80 384 80 352
WIRE 80 416 80 384
WIRE 80 544 80 496
WIRE 96 256 32 256
WIRE 96 288 64 288
WIRE 112 352 80 352
WIRE 112 352 112 320
WIRE 128 96 128 48
WIRE 128 208 -176 208
WIRE 128 208 128 176
WIRE 128 224 128 208
WIRE 128 368 128 320
WIRE 128 416 128 368
WIRE 144 368 128 368
WIRE 144 368 144 320
WIRE 192 48 128 48
WIRE 192 96 192 48
WIRE 192 256 176 256
WIRE 208 256 192 256
WIRE 208 256 208 144
WIRE 208 288 176 288
WIRE 208 336 208 288
WIRE 240 144 208 144
WIRE 240 256 240 224
WIRE 240 336 208 336
WIRE 240 448 240 416
WIRE 256 224 240 224
WIRE 256 416 240 416
WIRE 320 176 320 144
WIRE 320 368 320 336
WIRE 352 272 320 272
WIRE 352 272 352 160
WIRE 352 496 352 272
WIRE 416 464 320 464
WIRE 416 464 416 192
WIRE 416 496 416 464
WIRE 416 576 352 576
WIRE 464 448 464 224
WIRE 464 576 416 576
WIRE 464 576 464 448
WIRE 496 320 496 96
WIRE 512 160 352 160
WIRE 512 192 416 192
WIRE 512 224 464 224
WIRE 512 320 496 320
WIRE 512 448 464 448
WIRE 800 192 720 192
WIRE 800 208 800 192
WIRE 800 320 720 320
WIRE 800 320 800 272
WIRE 800 336 800 320
WIRE 800 416 720 416
WIRE 800 416 800 400
WIRE 800 576 464 576
WIRE 800 576 800 416
WIRE 848 96 496 96
WIRE 848 320 800 320
WIRE 848 320 848 96
WIRE 880 192 800 192
WIRE 880 240 880 192
WIRE 880 320 848 320
WIRE 880 336 880 320
WIRE 880 576 800 576
WIRE 880 576 880 416
WIRE 928 240 880 240
WIRE 960 448 720 448
WIRE 960 448 960 400
WIRE 992 160 720 160
WIRE 992 160 992 128
WIRE 992 192 992 160
WIRE 1008 128 992 128
WIRE 1008 400 960 400
WIRE 1008 400 1008 368
WIRE 1008 432 1008 400
WIRE 1024 368 1008 368
WIRE 1072 -96 1072 -128
WIRE 1072 192 1072 128
WIRE 1088 432 1088 368
WIRE 1120 192 1072 192
WIRE 1120 432 1088 432
WIRE 1168 -128 1072 -128
WIRE 1168 112 1168 -48
WIRE 1168 240 992 240
WIRE 1168 240 1168 208
WIRE 1168 288 720 288
WIRE 1168 288 1168 240
WIRE 1168 352 1168 288
WIRE 1168 576 880 576
WIRE 1168 576 1168 448
WIRE 1168 592 1168 576
WIRE 1168 704 1168 672
WIRE 1200 16 -160 16
WIRE 1200 288 1168 288
WIRE 1200 288 1200 16
WIRE 1216 288 1200 288
WIRE 1328 288 1296 288
WIRE 1328 320 1328 288
WIRE 1328 400 1328 384
WIRE 1328 464 1328 400
WIRE 1424 288 1328 288
WIRE 1424 320 1424 288
WIRE 1424 400 1328 400
WIRE 1536 288 1424 288
WIRE 1536 304 1536 288
WIRE 1536 464 1536 448
FLAG 128 416 0
FLAG 192 96 0
FLAG -736 544 0
FLAG 1328 464 0
FLAG 1072 -96 0
FLAG 1168 704 0
FLAG 1328 288 OUTPUT
IOPIN 1328 288 Out
FLAG 240 256 0
FLAG 240 448 0
FLAG 80 544 0
FLAG 32 416 0
FLAG -256 416 0
FLAG -544 544 0
FLAG 192 256 COMP+
IOPIN 192 256 Out
FLAG 208 288 COMP-
FLAG -272 800 0
FLAG 1536 464 0
SYMBOL Comparators\\LT1016 128 208 R0
SYMATTR InstName U1
SYMBOL Misc\\signal -656 368 R180
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value SINE(0 0.7 10K)
SYMBOL ind 1312 272 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L1
SYMATTR Value 22µ
SYMBOL cap 1312 320 R0
WINDOW 3 21 62 Left 0
SYMATTR Value 470n
SYMATTR InstName C5
SYMBOL res 1408 304 R0
SYMATTR InstName Rload
SYMATTR Value 8
SYMBOL voltage 128 192 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V9
SYMATTR Value 5
SYMBOL res -752 384 R0
SYMATTR InstName R13
SYMATTR Value 22
SYMBOL ir2110 608 304 R0
SYMATTR InstName U3
SYMATTR Value IR2011
SYMBOL res 400 480 R0
SYMATTR InstName R15
SYMATTR Value 680
SYMBOL nmos 1120 112 R0
SYMATTR InstName M1
SYMATTR Value Si4486EY
SYMBOL nmos 1120 352 R0
SYMATTR InstName M2
SYMATTR Value Si4486EY
SYMBOL res 1088 176 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R16
SYMATTR Value 10
SYMBOL res 1104 416 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R17
SYMATTR Value 10
SYMBOL schottky 1072 112 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D1
SYMATTR Value MBRS140
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 1088 352 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D2
SYMATTR Value MBRS140
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL voltage 1168 -32 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 40
SYMBOL voltage 1168 688 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 40
SYMBOL voltage 880 320 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 15
SYMBOL cap 784 336 R0
SYMATTR InstName C3
SYMATTR Value 1µ
SYMBOL diode 816 272 R180
WINDOW 0 24 72 Left 0
WINDOW 3 24 0 Left 0
SYMATTR InstName D3
SYMATTR Value MURS120
SYMBOL cap 992 224 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C4
SYMATTR Value 220n
SYMBOL res 336 480 R0
SYMATTR InstName R6
SYMATTR Value 680
SYMBOL pnp 256 272 M180
SYMATTR InstName Q1
SYMATTR Value 2N5401
SYMBOL pnp 256 464 M180
SYMATTR InstName Q2
SYMATTR Value 2N5401
SYMBOL res 336 128 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R10
SYMATTR Value 100
SYMBOL res 336 320 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R11
SYMATTR Value 100
SYMBOL voltage 80 512 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V7
SYMATTR Value 5
SYMBOL Opamps\\LT1361 -464 192 R0
SYMATTR InstName U2
SYMBOL Opamps\\LT1361 -176 208 R0
SYMATTR InstName U4
SYMBOL diode 32 272 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D4
SYMATTR Value BAT54
SYMBOL diode -32 352 R270
WINDOW 0 32 32 VTop 0
WINDOW 3 0 32 VBottom 0
SYMATTR InstName D5
SYMATTR Value BAT54
SYMBOL res -32 256 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R1
SYMATTR Value 100
SYMBOL cap -192 160 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C1
SYMATTR Value 470p
SYMBOL res -160 96 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R2
SYMATTR Value 47k
SYMBOL res -48 96 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R3
SYMATTR Value 5k
SYMBOL res -304 240 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R4
SYMATTR Value 1k3
SYMBOL res -560 224 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R5
SYMATTR Value 10k
SYMBOL res -432 144 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R7
SYMATTR Value 10k
SYMBOL cap -464 96 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C2
SYMATTR Value 33p
SYMBOL res -560 352 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL res -544 496 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R9
SYMATTR Value 10k
SYMBOL cap -528 416 R0
SYMATTR InstName C6
SYMATTR Value 33p
SYMBOL powcalc -272 624 R0
SYMATTR InstName U5
SYMBOL res 1520 352 R0
SYMATTR InstName R12
SYMATTR Value 10
SYMBOL cap 1520 304 R0
SYMATTR InstName C7
SYMATTR Value 220n
TEXT -64 656 Left 0 !.inc my_ir2011.sub
TEXT -64 616 Left 0 !.tran 0 500u 0 1u steady uic
TEXT -64 696 Left 0 !.inc powcalc.sub
TEXT -64 736 Left 0 !.four 10kHz 10 V(OUTPUT)
TEXT -64 776 Left 0 !;ac oct 10 1k 1meg
GruB,
Sander.
Version 4
SHEET 1 1608 884
WIRE -736 400 -736 240
WIRE -736 544 -736 480
WIRE -656 240 -736 240
WIRE -656 272 -656 240
WIRE -656 368 -656 352
WIRE -560 368 -576 368
WIRE -560 368 -560 272
WIRE -560 400 -560 368
WIRE -544 480 -560 480
WIRE -544 544 -544 480
WIRE -528 160 -528 112
WIRE -528 240 -576 240
WIRE -528 240 -528 160
WIRE -512 368 -560 368
WIRE -512 416 -512 368
WIRE -512 480 -544 480
WIRE -496 240 -528 240
WIRE -496 272 -560 272
WIRE -464 224 -464 208
WIRE -464 384 -464 288
WIRE -416 112 -464 112
WIRE -416 160 -448 160
WIRE -416 160 -416 112
WIRE -416 256 -432 256
WIRE -416 256 -416 160
WIRE -400 256 -416 256
WIRE -272 800 -272 768
WIRE -256 176 -256 112
WIRE -256 256 -320 256
WIRE -256 256 -256 176
WIRE -256 416 -256 288
WIRE -208 256 -256 256
WIRE -208 288 -256 288
WIRE -176 208 -464 208
WIRE -176 240 -176 208
WIRE -176 384 -464 384
WIRE -176 384 -176 304
WIRE -160 112 -176 112
WIRE -160 112 -160 16
WIRE -144 112 -160 112
WIRE -128 176 -192 176
WIRE -128 272 -144 272
WIRE -128 272 -128 176
WIRE -32 112 -64 112
WIRE -32 224 -32 112
WIRE -32 272 -48 272
WIRE -32 272 -32 224
WIRE -32 288 -32 272
WIRE -32 336 -32 288
WIRE 32 288 32 256
WIRE 32 336 32 288
WIRE 32 416 32 336
WIRE 64 224 -32 224
WIRE 64 288 64 224
WIRE 80 384 -176 384
WIRE 80 384 80 352
WIRE 80 416 80 384
WIRE 80 544 80 496
WIRE 96 256 32 256
WIRE 96 288 64 288
WIRE 112 352 80 352
WIRE 112 352 112 320
WIRE 128 96 128 48
WIRE 128 208 -176 208
WIRE 128 208 128 176
WIRE 128 224 128 208
WIRE 128 368 128 320
WIRE 128 416 128 368
WIRE 144 368 128 368
WIRE 144 368 144 320
WIRE 192 48 128 48
WIRE 192 96 192 48
WIRE 192 256 176 256
WIRE 208 256 192 256
WIRE 208 256 208 144
WIRE 208 288 176 288
WIRE 208 336 208 288
WIRE 240 144 208 144
WIRE 240 256 240 224
WIRE 240 336 208 336
WIRE 240 448 240 416
WIRE 256 224 240 224
WIRE 256 416 240 416
WIRE 320 176 320 144
WIRE 320 368 320 336
WIRE 352 272 320 272
WIRE 352 272 352 160
WIRE 352 496 352 272
WIRE 416 464 320 464
WIRE 416 464 416 192
WIRE 416 496 416 464
WIRE 416 576 352 576
WIRE 464 448 464 224
WIRE 464 576 416 576
WIRE 464 576 464 448
WIRE 496 320 496 96
WIRE 512 160 352 160
WIRE 512 192 416 192
WIRE 512 224 464 224
WIRE 512 320 496 320
WIRE 512 448 464 448
WIRE 800 192 720 192
WIRE 800 208 800 192
WIRE 800 320 720 320
WIRE 800 320 800 272
WIRE 800 336 800 320
WIRE 800 416 720 416
WIRE 800 416 800 400
WIRE 800 576 464 576
WIRE 800 576 800 416
WIRE 848 96 496 96
WIRE 848 320 800 320
WIRE 848 320 848 96
WIRE 880 192 800 192
WIRE 880 240 880 192
WIRE 880 320 848 320
WIRE 880 336 880 320
WIRE 880 576 800 576
WIRE 880 576 880 416
WIRE 928 240 880 240
WIRE 960 448 720 448
WIRE 960 448 960 400
WIRE 992 160 720 160
WIRE 992 160 992 128
WIRE 992 192 992 160
WIRE 1008 128 992 128
WIRE 1008 400 960 400
WIRE 1008 400 1008 368
WIRE 1008 432 1008 400
WIRE 1024 368 1008 368
WIRE 1072 -96 1072 -128
WIRE 1072 192 1072 128
WIRE 1088 432 1088 368
WIRE 1120 192 1072 192
WIRE 1120 432 1088 432
WIRE 1168 -128 1072 -128
WIRE 1168 112 1168 -48
WIRE 1168 240 992 240
WIRE 1168 240 1168 208
WIRE 1168 288 720 288
WIRE 1168 288 1168 240
WIRE 1168 352 1168 288
WIRE 1168 576 880 576
WIRE 1168 576 1168 448
WIRE 1168 592 1168 576
WIRE 1168 704 1168 672
WIRE 1200 16 -160 16
WIRE 1200 288 1168 288
WIRE 1200 288 1200 16
WIRE 1216 288 1200 288
WIRE 1328 288 1296 288
WIRE 1328 320 1328 288
WIRE 1328 400 1328 384
WIRE 1328 464 1328 400
WIRE 1424 288 1328 288
WIRE 1424 320 1424 288
WIRE 1424 400 1328 400
WIRE 1536 288 1424 288
WIRE 1536 304 1536 288
WIRE 1536 464 1536 448
FLAG 128 416 0
FLAG 192 96 0
FLAG -736 544 0
FLAG 1328 464 0
FLAG 1072 -96 0
FLAG 1168 704 0
FLAG 1328 288 OUTPUT
IOPIN 1328 288 Out
FLAG 240 256 0
FLAG 240 448 0
FLAG 80 544 0
FLAG 32 416 0
FLAG -256 416 0
FLAG -544 544 0
FLAG 192 256 COMP+
IOPIN 192 256 Out
FLAG 208 288 COMP-
FLAG -272 800 0
FLAG 1536 464 0
SYMBOL Comparators\\LT1016 128 208 R0
SYMATTR InstName U1
SYMBOL Misc\\signal -656 368 R180
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value SINE(0 0.7 10K)
SYMBOL ind 1312 272 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L1
SYMATTR Value 22µ
SYMBOL cap 1312 320 R0
WINDOW 3 21 62 Left 0
SYMATTR Value 470n
SYMATTR InstName C5
SYMBOL res 1408 304 R0
SYMATTR InstName Rload
SYMATTR Value 8
SYMBOL voltage 128 192 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V9
SYMATTR Value 5
SYMBOL res -752 384 R0
SYMATTR InstName R13
SYMATTR Value 22
SYMBOL ir2110 608 304 R0
SYMATTR InstName U3
SYMATTR Value IR2011
SYMBOL res 400 480 R0
SYMATTR InstName R15
SYMATTR Value 680
SYMBOL nmos 1120 112 R0
SYMATTR InstName M1
SYMATTR Value Si4486EY
SYMBOL nmos 1120 352 R0
SYMATTR InstName M2
SYMATTR Value Si4486EY
SYMBOL res 1088 176 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R16
SYMATTR Value 10
SYMBOL res 1104 416 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R17
SYMATTR Value 10
SYMBOL schottky 1072 112 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D1
SYMATTR Value MBRS140
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 1088 352 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D2
SYMATTR Value MBRS140
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL voltage 1168 -32 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 40
SYMBOL voltage 1168 688 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 40
SYMBOL voltage 880 320 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 15
SYMBOL cap 784 336 R0
SYMATTR InstName C3
SYMATTR Value 1µ
SYMBOL diode 816 272 R180
WINDOW 0 24 72 Left 0
WINDOW 3 24 0 Left 0
SYMATTR InstName D3
SYMATTR Value MURS120
SYMBOL cap 992 224 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C4
SYMATTR Value 220n
SYMBOL res 336 480 R0
SYMATTR InstName R6
SYMATTR Value 680
SYMBOL pnp 256 272 M180
SYMATTR InstName Q1
SYMATTR Value 2N5401
SYMBOL pnp 256 464 M180
SYMATTR InstName Q2
SYMATTR Value 2N5401
SYMBOL res 336 128 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R10
SYMATTR Value 100
SYMBOL res 336 320 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R11
SYMATTR Value 100
SYMBOL voltage 80 512 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V7
SYMATTR Value 5
SYMBOL Opamps\\LT1361 -464 192 R0
SYMATTR InstName U2
SYMBOL Opamps\\LT1361 -176 208 R0
SYMATTR InstName U4
SYMBOL diode 32 272 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D4
SYMATTR Value BAT54
SYMBOL diode -32 352 R270
WINDOW 0 32 32 VTop 0
WINDOW 3 0 32 VBottom 0
SYMATTR InstName D5
SYMATTR Value BAT54
SYMBOL res -32 256 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R1
SYMATTR Value 100
SYMBOL cap -192 160 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C1
SYMATTR Value 470p
SYMBOL res -160 96 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R2
SYMATTR Value 47k
SYMBOL res -48 96 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R3
SYMATTR Value 5k
SYMBOL res -304 240 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R4
SYMATTR Value 1k3
SYMBOL res -560 224 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R5
SYMATTR Value 10k
SYMBOL res -432 144 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R7
SYMATTR Value 10k
SYMBOL cap -464 96 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName C2
SYMATTR Value 33p
SYMBOL res -560 352 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R8
SYMATTR Value 10k
SYMBOL res -544 496 R180
WINDOW 0 36 76 Left 0
WINDOW 3 36 40 Left 0
SYMATTR InstName R9
SYMATTR Value 10k
SYMBOL cap -528 416 R0
SYMATTR InstName C6
SYMATTR Value 33p
SYMBOL powcalc -272 624 R0
SYMATTR InstName U5
SYMBOL res 1520 352 R0
SYMATTR InstName R12
SYMATTR Value 10
SYMBOL cap 1520 304 R0
SYMATTR InstName C7
SYMATTR Value 220n
TEXT -64 656 Left 0 !.inc my_ir2011.sub
TEXT -64 616 Left 0 !.tran 0 500u 0 1u steady uic
TEXT -64 696 Left 0 !.inc powcalc.sub
TEXT -64 736 Left 0 !.four 10kHz 10 V(OUTPUT)
TEXT -64 776 Left 0 !;ac oct 10 1k 1meg
GruB,
Sander.