31.08.2005, 09:00 PM
...trotzdem nicht schlecht. Nicht so gut wie der SIMPLA .. aber nicht schlecht:
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 4.999e+00 1.000e+00 -2.40° 0.00°
2 2.000e+03 5.237e-04 1.048e-04 51.32° 53.71°
3 3.000e+03 3.827e-04 7.654e-05 -112.70° -110.30°
4 4.000e+03 5.532e-04 1.107e-04 -55.22° -52.82°
5 5.000e+03 9.048e-04 1.810e-04 22.03° 24.42°
6 6.000e+03 1.507e-03 3.014e-04 6.43° 8.83°
7 7.000e+03 1.005e-03 2.010e-04 -145.05° -142.65°
8 8.000e+03 3.435e-03 6.870e-04 -177.08° -174.68°
9 9.000e+03 3.370e-03 6.741e-04 -114.48° -112.08°
Total Harmonic Distortion: 0.105809%
Sodfa
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 4.999e+00 1.000e+00 -2.40° 0.00°
2 2.000e+03 5.237e-04 1.048e-04 51.32° 53.71°
3 3.000e+03 3.827e-04 7.654e-05 -112.70° -110.30°
4 4.000e+03 5.532e-04 1.107e-04 -55.22° -52.82°
5 5.000e+03 9.048e-04 1.810e-04 22.03° 24.42°
6 6.000e+03 1.507e-03 3.014e-04 6.43° 8.83°
7 7.000e+03 1.005e-03 2.010e-04 -145.05° -142.65°
8 8.000e+03 3.435e-03 6.870e-04 -177.08° -174.68°
9 9.000e+03 3.370e-03 6.741e-04 -114.48° -112.08°
Total Harmonic Distortion: 0.105809%
Sodfa