Aber ich hat gleich, guck mal die unterem neue schematic an, daB gibt einer discrete ausgangstufe, nicht der IR2011. Er hat schon slechtere querstrome dann die originale schaltung. Nun weiB ich es echt nich mehr
ucd_class_d_004
[Bild: 11699.gif]
ucd_class_d_004 THD
WARNING: Less than two connections to node N015. This node is used by R12.
WARNING: Less than two connections to node N014. This node is used by R13.
Per .tran options, skipping operating point for transient analysis.
Changing Tseed to 1e-010
Changing Tseed to 1e-012
Heightened Def Con from 0.0005 to 0.0005
Fourier components of V(out)
DC component:0.14184
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 2.664e+01 1.000e+00 -56.59° 0.00°
2 2.000e+04 2.822e-02 1.059e-03 -145.48° -88.89°
3 3.000e+04 2.416e-02 9.068e-04 42.87° 99.46°
4 4.000e+04 7.821e-03 2.936e-04 157.49° 214.08°
5 5.000e+04 1.115e-02 4.187e-04 103.59° 160.18°
6 6.000e+04 5.531e-03 2.076e-04 47.82° 104.41°
7 7.000e+04 4.124e-03 1.548e-04 -6.18° 50.41°
8 8.000e+04 4.185e-03 1.571e-04 -62.49° -5.90°
9 9.000e+04 4.104e-03 1.541e-04 -110.30° -53.71°
10 1.000e+05 3.357e-03 1.260e-04 -149.18° -92.59°
Total Harmonic Distortion: 0.152885%
ucd_class_d_004 ASC
Version 4
SHEET 1 1084 680
WIRE -256 416 -256 256
WIRE -192 304 -192 288
WIRE -192 416 -192 384
WIRE -128 192 -128 176
WIRE -128 256 -176 256
WIRE -96 176 -128 176
WIRE -80 288 -192 288
WIRE -48 416 -48 368
WIRE 16 176 -16 176
WIRE 16 176 16 16
WIRE 16 256 -128 256
WIRE 16 288 0 288
WIRE 16 368 -48 368
WIRE 64 80 64 48
WIRE 64 176 64 160
WIRE 64 416 64 368
WIRE 64 512 64 496
WIRE 64 528 64 512
WIRE 96 256 16 256
WIRE 96 288 16 288
WIRE 112 288 96 288
WIRE 112 368 64 368
WIRE 112 368 112 320
WIRE 128 176 64 176
WIRE 128 224 128 176
WIRE 128 368 128 320
WIRE 128 512 64 512
WIRE 128 512 128 368
WIRE 144 48 64 48
WIRE 144 96 144 48
WIRE 144 368 128 368
WIRE 144 368 144 320
WIRE 224 176 224 144
WIRE 224 256 224 240
WIRE 272 176 272 48
WIRE 272 256 224 256
WIRE 272 256 272 240
WIRE 272 288 176 288
WIRE 272 288 272 256
WIRE 336 144 224 144
WIRE 336 240 336 144
WIRE 384 48 272 48
WIRE 384 112 384 48
WIRE 384 240 336 240
WIRE 384 304 384 240
WIRE 512 48 448 48
WIRE 512 112 464 112
WIRE 512 112 512 48
WIRE 512 240 448 240
WIRE 512 304 464 304
WIRE 512 304 512 240
WIRE 544 112 512 112
WIRE 576 32 544 32
WIRE 576 48 576 32
WIRE 576 112 544 112
WIRE 576 304 512 304
WIRE 576 384 512 384
WIRE 576 384 576 368
WIRE 608 112 576 112
WIRE 608 304 576 304
WIRE 720 112 688 112
WIRE 720 144 720 112
WIRE 720 304 688 304
WIRE 768 -80 768 -112
WIRE 768 32 576 32
WIRE 768 32 768 0
WIRE 768 192 768 128
WIRE 768 224 768 192
WIRE 768 384 576 384
WIRE 768 384 768 320
WIRE 768 416 768 384
WIRE 768 528 768 496
WIRE 816 144 720 144
WIRE 816 144 816 48
WIRE 816 192 768 192
WIRE 848 -112 768 -112
WIRE 848 -80 848 -112
WIRE 928 16 16 16
WIRE 928 192 896 192
WIRE 928 192 928 16
WIRE 928 352 928 256
WIRE 928 416 928 352
WIRE 992 192 928 192
WIRE 992 240 992 192
WIRE 992 352 928 352
WIRE 992 352 992 320
FLAG -48 416 0
FLAG -256 416 0
FLAG -192 416 0
FLAG 928 416 0
FLAG 144 96 0
FLAG 64 528 0
FLAG 768 528 0
FLAG 848 -80 0
FLAG 992 192 out
SYMBOL Comparators\\LT1016 128 208 R0
SYMATTR InstName U1
SYMBOL cap -144 192 R0
SYMATTR InstName C1
SYMATTR Value 47p
SYMBOL res -160 240 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 37 59 VTop 0
SYMATTR InstName R1
SYMATTR Value 1K
SYMATTR SpiceLine tol=1 pwr=0.25
SYMBOL res 0 160 R0
SYMATTR InstName R2
SYMATTR Value 27K
SYMBOL res 0 160 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R5
SYMATTR Value 5K
SYMBOL Misc\\signal -192 288 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value SINE(0 1 10k)
SYMBOL cap 208 176 R0
SYMATTR InstName C3
SYMATTR Value 100n
SYMBOL cap 256 176 R0
SYMATTR InstName C4
SYMATTR Value 100n
SYMBOL res 480 96 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R8
SYMATTR Value 20
SYMBOL res 480 288 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R9
SYMATTR Value 20
SYMBOL schottky 384 64 R270
WINDOW 0 32 32 VTop 0
WINDOW 3 0 32 VBottom 0
SYMATTR InstName D1
SYMATTR Value MMSD4148
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL schottky 448 224 R90
WINDOW 0 0 32 VBottom 0
WINDOW 3 32 32 VTop 0
SYMATTR InstName D2
SYMATTR Value MMSD4148
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 528 16 R0
SYMATTR InstName R10
SYMATTR Value 5k
SYMBOL res 496 288 R0
SYMATTR InstName R11
SYMATTR Value 5k
SYMBOL zener 592 112 R180
WINDOW 0 24 72 Left 0
WINDOW 3 24 0 Left 0
SYMATTR InstName D3
SYMATTR Value BZX84C15L
SYMBOL zener 592 368 R180
WINDOW 0 24 72 Left 0
WINDOW 3 24 0 Left 0
SYMATTR InstName D4
SYMATTR Value BZX84C15L
SYMBOL res 704 288 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R12
SYMATTR Value 10
SYMBOL res 704 96 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 33 56 VTop 0
SYMATTR InstName R13
SYMATTR Value 10
SYMBOL nmos 720 224 R0
SYMATTR InstName M2
SYMATTR Value Si4982DY
SYMBOL ind 912 176 R90
WINDOW 0 5 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName L1
SYMATTR Value 35µ
SYMBOL cap 912 192 R0
SYMATTR InstName C5
SYMATTR Value 330n
SYMBOL Misc\\signal 768 16 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 40
SYMBOL Misc\\signal 768 512 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 40
SYMBOL Misc\\signal 64 512 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 5
SYMBOL Misc\\signal 64 176 R180
WINDOW 0 24 104 Left 0
WINDOW 3 24 16 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 5
SYMBOL res 976 224 R0
SYMATTR InstName Rload
SYMATTR Value 8
SYMBOL pmos 816 128 R180
SYMATTR InstName M3
SYMATTR Value FQB11P06
SYMBOL res 0 272 R0
SYMATTR InstName R3
SYMATTR Value 10k
SYMBOL res 16 272 R90
WINDOW 0 0 56 VBottom 0
WINDOW 3 32 56 VTop 0
SYMATTR InstName R4
SYMATTR Value 100
TEXT 320 -56 Left 0 !.tran 0 500u 0 1u uic
TEXT 320 -24 Left 0 !.inc powcalc.sub
Mit fruendlichem GruBen,
Sander Sassen
http://www.hardwareanalysis.com